For Florida small businesses in 2026, the total cost of group health insurance — the combined employer and employee premium — ranges from roughly $370 to $750 per enrolled employee per month, depending on plan tier (Bronze, Silver, Gold), coverage type (HMO vs. PPO), geographic market, and the specific carrier. Most employers pay 50–80% of the total premium; the employee pays the rest pre-tax via payroll deduction. The following breakdown covers what Florida small businesses can expect to budget per employee.
| Plan Tier | Total Premium/Month/Employee | Typical Employer Share | Employee Share |
|---|---|---|---|
| Bronze HMO | $370–$510 | $220–$360 | $100–$200 |
| Silver HMO | $440–$600 | $260–$430 | $130–$230 |
| Gold HMO | $540–$730 | $320–$520 | $160–$260 |
| Silver PPO | $520–$700 | $310–$500 | $150–$260 |
| Region | Bronze HMO Range | Silver HMO Range | Notes |
|---|---|---|---|
| Miami-Dade, Broward, Palm Beach | $420–$540 | $500–$630 | Florida's highest-cost markets |
| Hillsborough, Pinellas | $385–$500 | $455–$580 | Tampa Bay — above average |
| Orange, Seminole, Osceola | $375–$490 | $450–$575 | Orlando metro — mid-range |
| Lee, Collier, Sarasota | $380–$500 | $455–$580 | Southwest FL — moderate |
| Duval, Brevard | $370–$480 | $450–$575 | Northeast/Space Coast — lower |
| Alachua, Marion, Volusia | $360–$475 | $440–$565 | Florida's most affordable markets |
Total premiums average $420–$750/month per enrolled employee depending on plan tier and region. Employers typically pay 50–80% — about $210–$600/month — and employees pay the remainder pre-tax.
$250–$500/month per employee for Bronze/Silver HMO; $350–$650/month for PPO. There's no required dollar amount from the ACA, only that employee contributions must be affordable (≤9.02% of household income for ALE employers).
Yes — small group premiums are typically 15–25% higher per person than large group rates due to smaller risk pools. The SHOP credit (up to 50% back for qualifying employers) and 100% premium deduction help offset this difference for small Florida businesses.
Compare actual premium costs from Florida's top small group carriers for your team size.
Get Premium Quotes